(+1) 302-319-8696
Weight: 7.00 lbs
Feature:
- High-res 7″ display screen with white backlight, easy to read
- Automatic calibration, ATC measurement, parameter setup
- Automatic reading stable indication, calibration indication
- Data storage: 450 readings
- Data export: Flash disk/ Wireless printer (the printer is optional)
- Equipped with a flexible probe holder and pH buffer solutions for convenient use
- Protection class: IP54
Specifications-Single parameter
| Parameter | Item | Specification | pH / mV / Temp. | Cond. / TDS / Sal. / Res. / Temp. | DO / Temp. |
|---|---|---|---|---|---|
| pH | Measurement Range | −2.00 to 20.00 pH | ✓ | — | — |
| Resolution | 0.1 / 0.01 pH | ✓ | — | — | |
| Accuracy | ±0.01 pH ± 1 digit | ✓ | — | — | |
| Calibration Points | 1, 2, or 3-point automatic calibration | ✓ | — | — | |
| ATC Range | −9.9 to 130.0 °C / 14.18 to 266.0 °F | ✓ | — | — | |
| ORP | Measurement Range | −1999.9 to +1999.9 mV | ✓ | — | — |
| Resolution | 1 mV | ✓ | — | — | |
| Accuracy | ±0.1% F.S. ± 1 digit | ✓ | — | — | |
| Conductivity | Measurement Range | Conductivity: 0 to 200.0 mS/cm, auto-ranging | — | ✓ | — |
| 0 to 19.99 μS/cm; 20.0 to 199.9 μS/cm; 200 to 1999 μS/cm | |||||
| 2.00 to 19.99 mS/cm; 20.00 to 199.9 mS/cm | |||||
| TDS: 0 to 100.0 g/L | |||||
| Resistivity: 5.00 Ω·cm to 100.0 MΩ·cm | |||||
| Salinity: 0 to 100 ppt | |||||
| Calibration Points | 1 point | — | ✓ | — | |
| Resolution | 0.001 | — | ✓ | — | |
| ATC Range | 0.0 to 50.0 °C / 32.0 to 122.0 °F | — | ✓ | — | |
| Accuracy | ±1.0% F.S. ± 1 digit | — | ✓ | — | |
| DO | Measurement Range | 0.00 to 20.00 mg/L | — | — | ✓ |
| Accuracy | ±0.30 mg/L | — | — | ✓ | |
| DO Saturation | 0.0 to 200.0% | — | — | ✓ | |
| Automatic Barometric Pressure Compensation | 0 to 200.0 kPa | — | — | ✓ | |
| Manual Salinity Compensation | 0 to 45 ppt | — | — | ✓ | |
| DO | Automatic Temperature Compensation | 0.0 to 50.0 °C / 32.0 to 122.0 °F | — | — | ✓ |
| Temperature | Measurement Range | −9.9 to 130.0 °C / 14.18 to 266.0 °F | ✓ | ✓ | ✓ |
| Accuracy | ±0.2 °C | ✓ | ✓ | ✓ | |
| Others | Data Export | USB flash drive / printer | ✓ | ✓ | ✓ |
| Power Supply | DC 12 V | ✓ | ✓ | ✓ | |
| Standard Kit | Meter | ✓ | ✓ | ✓ | |
| Plastic ATC pH Probe D201T | ✓ | — | — | ||
| Glass ATC Conductivity Probe DCON201TG, K = 1.0 | — | ✓ | — | ||
| Polarographic DO Probe DDO01-2M, 2 m Cable | — | — | ✓ | ||
| pH Buffer Solutions: pH 4.00, 7.00, and 10.01, 50 mL Each | ✓ | — | — | ||
| Conductivity Standard Solutions: 84 μS/cm, 1413 μS/cm, and 12.88 mS/cm, 50 mL Each | — | ✓ | — | ||
| Membrane Refill Solution DDOS-01, 30 mL, 1 Bottle | — | — | ✓ | ||
| Membrane Sensor Caps DDOSC, 3 Pieces per Pack, 1 Pack | — | — | ✓ | ||
| Power Adapter, 1 Piece | ✓ | ✓ | ✓ | ||
| Flexible Probe Holder DF01, 1 Piece | ✓ | ✓ | ✓ | ||
Specific References
16 other products in the same category:
Best Sellers
With Ceramic Ferrule
CNS-BL200C39NA,Fiber Optic Cannulae(Black) with Ø1.25 mm Ceramic Ferrule, 200um Core, 0.39NA
$400.00
Cell&Tissue Culture Products
10ml,1/10ml,Serological Pipets Stretched mouth, Sterilized, Orange, Ind Wrap(Paper/Plastic),200/cs
$34.50