(+1) 302-319-8696
0.1 mL Low Profile qPCR 96 Well Plate (Sub-Semi Skirted)
| Item No. | CNSMB-Q96-LP |
| Format | 96 Well qPCR Plate |
| Profile | Low Profile |
| Plate Type | Sub-Semi Skirted |
| Tube Volume | 0.1 mL |
| Tube Height | 16 mm |
| Tube Type | ABI-Type 0.1 mL Fast |
| Tube Finish | Frosted |
| Material | USP Class VI Polypropylene |
Product Description
The CNSMB-Q96-LP is a 0.1 mL low-profile, sub-semi skirted 96-well plate designed for qPCR applications.
The plate features ABI-type 0.1 mL fast wells with a low-profile 16 mm tube height. Frosted, thin-walled tubes provide efficient heat transfer and are made of USP Class VI polypropylene for reliable qPCR workflows.
Key Features
- A1 notch orientation.
- Sub-semi skirted plate design.
- ABI-type 0.1 mL fast format.
- Low-profile design with a tube height of 16 mm.
- Frosted tubes.
- Thin-walled tubes provide efficient heat transfer.
- Made of USP Class VI polypropylene.
- Free of DNase, RNase, DNA, PCR inhibitors, ATP, and endotoxin.
- Ready to use in qPCR applications.
- Small-packaging format helps reduce the risk of contamination when products are used by multiple researchers.
Low-Profile Fast qPCR Design:
The 0.1 mL low-profile format with thin-walled wells is designed to support efficient thermal transfer in fast qPCR workflows.
Compatible Instruments
| Item No. | Compatible Instruments |
|---|---|
| CNSMB-Q200 | ABI 7000/7300/7500, ViiA 7, QuantStudio, 3500/SeqStudio; Agilent Mx3000P/Mx3005P |
| CNSMB-Q100W | Roche LightCycler; Bio-Rad CFX96/CFX Opus 96; Analytik Jena qTOWER³; Qiagen QIAquant |
| CNSMB-Q96-S | ABI 7900HT, ViiA 7, QuantStudio, 3130/3500/3730/SeqStudio; Agilent Mx3000P/Mx3005P |
| CNSMB-Q96-LP | ABI 7500 Fast, 7900HT Fast, StepOne Plus, ViiA 7 Fast, QuantStudio Fast, 3130/3500/3730 |
| CNSMB-Q96-LBR-W | Roche LightCycler; Bio-Rad CFX96/CFX Opus 96; Analytik Jena qTOWER³; Qiagen QIAquant |
| CNSMB-QSM | ABI qPCR systems; Roche LightCycler; Analytik Jena qTOWER³; Qiagen QIAquant; Agilent AriaMx/Mx3000P/Mx3005P |
| CNSMB-384 | ABI 7900HT/ViiA 7/QuantStudio/3130/3500/3730 (384-well); Bio-Rad CFX384/CFX Opus 384 |
| CNSMB-384-W | Roche LightCycler 480; Bio-Rad CFX384/CFX Opus 384; Analytik Jena qTOWER³ 84; Qiagen QIAquant 384 |
| CNSMB-P96-T | ABI ProFlex/MiniAmp/SimpliAmp/Veriti/2720/9700; Bio-Rad T100/C1000/S1000/iCycler/MyCycler/DNA Engine Tetrad 2 |
Specific References
16 other products in the same category:
Best Sellers
With Ceramic Ferrule
CNS-BL200C39NA,Fiber Optic Cannulae(Black) with Ø1.25 mm Ceramic Ferrule, 200um Core, 0.39NA
$400.00
Cell&Tissue Culture Products
10ml,1/10ml,Serological Pipets Stretched mouth, Sterilized, Orange, Ind Wrap(Paper/Plastic),200/cs
$34.50