(+1) 302-319-8696
qPCR 96 Well Plate Optical Sealing Membrane (Pressure-Sensitive Adhesive Film)
| Item No. | CNSMB-QSM |
| Product Type | Optical Sealing Membrane |
| Sealing Type | Pressure-Sensitive Adhesive Film |
| Application | Real-Time PCR (qPCR) |
| Operating Temperature | -40°C to 120°C |
| Optical Property | Ultra-Clear |
Product Description
The CNSMB-QSM is an ultra-clear optical sealing membrane designed for 96-well qPCR plates and Real-Time PCR applications.
The membrane features a strong pressure-sensitive adhesive for secure plate sealing and provides consistent, high light transmission to support stable fluorescence signal detection during qPCR workflows.
Key Features
- Operating temperature range: -40°C to 120°C.
- Designed for Real-Time PCR (qPCR) applications.
- Strong pressure-sensitive adhesive provides secure plate sealing.
- Ultra-clear membrane provides consistent and high light transmission.
- Helps support stable fluorescence signal detection during qPCR analysis.
- Free of DNase, RNase, DNA, PCR inhibitors, ATP, and endotoxin.
- Ready to use in qPCR applications.
- Small-packaging format helps reduce the risk of contamination when products are used by multiple researchers.
Consistent Optical Performance:
The ultra-clear membrane provides high and consistent light transmission, helping support reliable fluorescence signal detection and stable qPCR data.
Compatible Instruments
| Item No. | Compatible Instruments |
|---|---|
| CNSMB-Q200 | ABI 7000/7300/7500, ViiA 7, QuantStudio, 3500/SeqStudio; Agilent Mx3000P/Mx3005P |
| CNSMB-Q100W | Roche LightCycler; Bio-Rad CFX96/CFX Opus 96; Analytik Jena qTOWER³; Qiagen QIAquant |
| CNSMB-Q96-S | ABI 7900HT, ViiA 7, QuantStudio, 3130/3500/3730/SeqStudio; Agilent Mx3000P/Mx3005P |
| CNSMB-Q96-LP | ABI 7500 Fast, 7900HT Fast, StepOne Plus, ViiA 7 Fast, QuantStudio Fast, 3130/3500/3730 |
| CNSMB-Q96-LBR-W | Roche LightCycler; Bio-Rad CFX96/CFX Opus 96; Analytik Jena qTOWER³; Qiagen QIAquant |
| CNSMB-QSM | ABI qPCR systems; Roche LightCycler; Analytik Jena qTOWER³; Qiagen QIAquant; Agilent AriaMx/Mx3000P/Mx3005P |
| CNSMB-384 | ABI 7900HT/ViiA 7/QuantStudio/3130/3500/3730 (384-well); Bio-Rad CFX384/CFX Opus 384 |
| CNSMB-384-W | Roche LightCycler 480; Bio-Rad CFX384/CFX Opus 384; Analytik Jena qTOWER³ 84; Qiagen QIAquant 384 |
| CNSMB-P96-T | ABI ProFlex/MiniAmp/SimpliAmp/Veriti/2720/9700; Bio-Rad T100/C1000/S1000/iCycler/MyCycler/DNA Engine Tetrad 2 |
16 other products in the same category:
3D Cell Culture
250ml / T75 Ultra-low Adsorption Surface Tissue Culture Flasks, w/vent cap, Sterilized
$718.00
Best Sellers
With Ceramic Ferrule
CNS-BL200C39NA,Fiber Optic Cannulae(Black) with Ø1.25 mm Ceramic Ferrule, 200um Core, 0.39NA
$400.00
Cell&Tissue Culture Products
10ml,1/10ml,Serological Pipets Stretched mouth, Sterilized, Orange, Ind Wrap(Paper/Plastic),200/cs
$34.50